Temperature Setpoint (K)	Sample Temperature (K)	Hall Coefficient (Ohms/T)	Error in Hall Coefficient (Ohms/T)	Hall Carrier Density (x10^11 cm^-2)	Error in Hall Carrier Density (x10^11 cm^-2)	Sample Resistance (Ohms)
60.0	59.288157894736834	12.256479832200686	0.003500078307007116	509.2415734298224	0.14542392339317056	1262.5561280000002
80.0	77.93736842105264	12.643563193744052	0.002573897381525231	493.65111549796495	0.10049440130895293	1353.256715
1.8	7.911931168831169	12.136589353467226	0.00311773697987454	514.2720819401923	0.1321100220898511	1107.793081
80.0	96.94447368421052	13.13988161872472	0.002006253000987891	475.0049700270076	0.072525778713472	1445.990941
1.8	2.054745454545454	12.20336765383665	0.0031495781397496325	511.45792305114054	0.13200263562797554	1107.456499
80.0	120.53573684210527	13.834690986105832	0.0022267671449521394	451.1491496795343	0.07261485673864382	1558.435061
1.8	5.955192207792209	12.15415118445201	0.002892927119520856	513.5289976024904	0.12223000531086335	1106.95021
80.0	171.23178947368424	15.468818908298894	0.0029322899034237263	403.4896983060707	0.07648604431225366	1798.667519
1.8	2.4820246753246753	12.191826273514481	0.003345387615610524	511.9420941897618	0.14047483152976797	1107.118502
80.0	196.13921052631576	16.304729581880594	0.004236256509628153	382.80359346756273	0.09945912973240305	1920.8979980000001
1.8	4.9960519480519485	12.164303318027082	0.0030808600167632205	513.1004144899165	0.12995323367544953	1106.781919
1.8	3.076951948051948	12.185350502326667	0.0031719236934749685	512.2141602138578	0.13333258084004218	1106.95021
1.8	4.055241558441558	12.17247017325571	0.0028366981872872503	512.7561608796595	0.11949377993001585	1106.781919
1.8	9.879967532467534	12.118955041232878	0.0028057399800654006	515.0204001273203	0.11923580228411336	1108.8042440000002
1.8	11.92903896103896	12.104682936664691	0.0029812087161197043	515.6276382552272	0.12699164591767967	1110.659692
1.8	15.87825974025974	12.074292842050145	0.003226920593992027	516.9254345665672	0.13815114078994822	1115.548629
1.8	20.838920779220775	12.048589733001714	0.002965197227133964	518.0281852709239	0.12748842583088763	1122.93252
1.8	32.401077922077924	12.022917745521083	0.002805354585619094	519.1343072097388	0.12113164542155926	1148.76002
1.8	41.740389610389606	12.048851137172717	0.002589841605465179	518.0169464626105	0.11134520835317593	1183.320571
1.8	1.6638233766233765	12.209367275455504	0.003024933302107312	511.2065952023633	0.12665405333437552	1107.793081
